Product Details
+
Size | Length(cm)(inch) | Bust(cm)(inch) | Waist(cm)(inch) |
S | 93/36.61 | 82/32.28 | 64/25.19 |
M | 94/37.00 | 86/33.85 | 68/26.77 |
L | 95/37.40 | 90/35.43 | 72/28.34 |
Size | Length(cm)(inch) | Bust(cm)(inch) | Waist(cm)(inch) |
S | 93/36.61 | 82/32.28 | 64/25.19 |
M | 94/37.00 | 86/33.85 | 68/26.77 |
L | 95/37.40 | 90/35.43 | 72/28.34 |
$ 34.96
$ 39.95